Organization: Federação Nacional de Futevólei
Main Partner: Município de Albufeira
Date: September, 24 - 25 Setembro
Schedule: see competitive tables (available under 'More info')
Local: Praia dos Pescadores - Albufeira (ver mapa)
Prize-money: 1.800€ (1st:1.000€ / 2nd: 500€ / 3rd: 200€ / 4th: 100€)
| Sunday, September, 25
Double Elimination System - 10h00 to 13h00 (from game 7 to game 10 inclusive)
Game 10 - PT4 | G.Cavaco/C.Cavaco (Portugal 4) vs Defeated Game 8
Game 9 - PT3 | Defeated Game 7 vs (Portugal 3) B.Xavier/A.Oliveira | PT3
Game 8 - PT1 | D.Peres/D.Andrade (Portugal 1) vs (Portugal 2) F.Murraças/D.Dias | PT2
Game 7 - ES1 | M.Marin/M.Sosa (Espanha 1) vs (Espanha 2) M.Segura/M.Barrera | ES2
Semi Final - Game 11 - 14h30
Game 11 - Game 7 winner vs Game 10 winner
Semi Final - Game 12 - 15h15
Game 12 - Game 8 winner vs Game 9 winner
Exihbition Game 4x4
3rd/4th Places - Game 13 - 16h45
Game 13 - Defeated Game 11 vs Defeated Game 12
Final - Game 14 - 17h15
Game 14 - Game 11 winner vs Game 12 winner
Awards Ceremony - 17h45/18h00
| Saturday, September, 24
Double Elimination System - 15h00 to 19h00 (from game 1 to game 6 inclusive)
Game 6 - CH | A.Ott/R.Schaller (Suiça) 8 | 3 vs 18 | 18 (Portugal 4) G.Cavaco/C.Cavaco | PT4
Game 5 - AT | P.Obersteiner/T.Luster (Austria) 7 | 8 vs 18 | 18 (Portugal 3) B.Xavier/A.Oliveira | PT3
Game 4 - PT2 | F.Murraças/D.Dias (Portugal 2) 18 | 18 vs 15 | 9 (Portugal 4) G.Cavaco/C.Cavaco | PT4
Game 3 - PT1 | D.Peres/D.Andrade (Portugal 1) 18 | 18 vs 4 | 5 (Suiça) A.Ott/R.Schaller | CH
Game 2 - ES2 | M.Segura/M.Barrera (Espanha 2) 20 | 11 | 15 vs 18 | 18 | 7 (Portugal 3) B.Xavier/A.Oliveira | PT3
Game 1 - ES1 | M.Marin/M.Sosa (Espanha 1) 18 | 18 vs 2 | 9 (Austria) P.Obersteiner/T.Luster | AT
Groups Phase - 10h00 to 14h00 (12 games)
>>GROUP A CLASSIFICATION
1st Miquel Marin / Maxi Sosa (Espanha 1)
2nd Fábio Murraças / David Dias (Portugal 2)
3rd Bruno Xavier / Alexandre Oliveira (Portugal 3)
4th Alejandro Ott / Roman Schaller (Suiça)
>>GROUP B CLASSIFICATION
1st David Peres / Djalmir Andrade (Portugal 1)
2nd Mario Segura / Mario Barrera (Espanha 2)
3rd Gustavo Cavaco / Cláudio Cavaco (Portugal 4)
4th Peter Obersteiner / Toni Luster (Austria)
Game 12 - ES2 | M.Segura/M.Barrera (Espanha 2) 18 vs 12 (Portugal 4) G.Cavaco/C.Cavaco | PT4
Game 11 - CH | A.Ott/R.Schaller (Suiça) 7 vs 18 (Portugal 3) B.Xavier/A.Oliveira | PT3
Game 10 - AT | P.Obersteiner/T.Luster (Austria) 12 vs 18 (Portugal 1) D.Peres/D.Andrade | PT1
Game 9 - ES1 | M.Marin/M.Sosa (Espanha 1) 18 vs 12 (Portugal 2) F.Murraças/D.Dias | PT2
Game 8 - AT | P.Obersteiner/T.Luster (Austria) 9 vs 18 (Espanha 2) M.Segura/M.Barrera | ES2
Game 7 - ES1 | M.Marin/M.Sosa (Espanha 1) 18 vs 3 (Suiça) A.Ott/R.Schaller | CH
Game 6 - PT1 | D.Peres/D.Andrade (Portugal 1) 18 vs 14 (Portugal 4) G.Cavaco/C.Cavaco | PT4
Game 5 - PT2 | F.Murraças/D.Dias (Portugal 2) 18 vs 16 (Portugal 3) B.Xavier/A.Oliveira | PT3
Game 4 - ES2 | M.Segura/M.Barrera (Espanha 2) 9 vs 18 (Portugal 1) D.Peres/D.Andrade | PT2
Game 3 - CH | A.Ott/R.Schaller (Suiça) 5 vs 18 (Portugal 2) F.Murraças/D.Dias | PT2
Game 2 - AT | P.Obersteiner/T.Luster (Austria) 11 vs 18 (Portugal 4) G.Cavaco/C.Cavaco | PT4
Game 1 - ES1 | M.Marin/M.Sosa (Espanha 1) 18 vs 13 (Portugal 3) B.Xavier/A.Oliveira | PT3
- List of participating clubs/teams
- Program and schedules
- Competitive Table - Group Stage
- Competitive Table - Double Elimination System
>> available under 'More information'
::.Updated on 22.09.2022 | 17:20::.see more information.::
